Funding tracker
Startups around the world that just raised money, pulled from press coverage. Every row links to its source. US rounds that match an official SEC Form D filing are marked Filing confirmed.
Raised in the last 30 days
$8.3B
32 rounds
Biggest round
$5B
Isomorphic Labs
Countries
8
with a reported round
| Company | Amount | Round | Investors | Country | Date | Status |
|---|---|---|---|---|---|---|
| Boltz AI drug discovery · via Tech.eu | $110M | Series A | unknown | India | Reported | |
| Humyn Labs AI · via YourStory | $47M | Series A | Accel, Peak XV Partners, Claypond Capital | — | Reported | |
| Payhawk Fintech · via Sifted | $28M | Series A | Index Ventures | Germany | Reported | |
| VMG Technology Technology · via Tech Funding News | $18.8M | Series A | — | United States | Reported | |
| Dcubed Space Technology · via Tech.eu | $27.2M | Series A | Warsaw Equity Group (WEG) | Germany | Reported | |
| Henfruit via Inc42 | $15M | Series A | Lok Capital, DSG Consumer | United States | Reported | |
| Aarden AI and energy building · via GeekWire | $8M | Series A | unknown | United States | Reported | |
| Genesis AI Robotics · via Sifted | $500M | Series A | Nvidia | — | Reported | |
| Noeri AI · via GeekWire | $11M | Series A | Menlo Ventures | United States | Reported |
9 rounds shown, 0 confirmed by filing. Amounts in other currencies are converted to US dollars at approximate rates. Details are extracted automatically from news reports and can contain mistakes; check the source link.