Funding tracker
Startups that just raised money, pulled from press coverage. Every row links to its source. US rounds that match an official SEC Form D filing are marked Filing confirmed.
$105.1M
9 rounds in USA
$7.1B
12 rounds in Europe
$1.0B
11 rounds in Asia
| Company | Amount | Round | Investors | Region | Date | Status |
|---|---|---|---|---|---|---|
| Boltz AI drug discovery · India · via Tech.eu | $110M | Series A | unknown | Asia | Reported | |
| Humyn Labs AI · via YourStory | $47M | Series A | Accel, Peak XV Partners, Claypond Capital | Asia | Reported | |
| Payhawk Fintech · Germany · via Sifted | $28M | Series A | Index Ventures | Europe | Reported | |
| VMG Technology Technology · United States · via Tech Funding News | $18.8M | Series A | — | USA | Reported | |
| Dcubed Space Technology · Germany · via Tech.eu | $27.2M | Series A | Warsaw Equity Group (WEG) | Europe | Reported | |
| Henfruit United States · via Inc42 | $15M | Series A | Lok Capital, DSG Consumer | USA | Reported | |
| Aarden AI and energy building · United States · via GeekWire | $8M | Series A | unknown | USA | Reported | |
| Genesis AI Robotics · via Sifted | $500M | Series A | Nvidia | Europe | Reported | |
| Noeri AI · United States · via GeekWire | $11M | Series A | Menlo Ventures | USA | Reported |
9 rounds shown, 0 confirmed by filing. Amounts in other currencies are converted to US dollars at approximate rates. Details are extracted automatically from news reports and can contain mistakes; check the source link.