Funding tracker
Startups that just raised money, pulled from press coverage. Every row links to its source. US rounds that match an official SEC Form D filing are marked Filing confirmed.
$105.1M
9 rounds in USA
$7.1B
12 rounds in Europe
$1.0B
11 rounds in Asia
| Company | Amount | Round | Investors | Region | Date | Status |
|---|---|---|---|---|---|---|
| MetaComp AI · Sweden · via Tech in Asia | $45M | Seed | Industrifonden | Europe | Reported | |
| Wilgot AI · Sweden · via Tech.eu | $3M | Seed | Industrifonden, Axio... | Europe | Reported | |
| LATO AI · via Tech.eu | $4.7M | Seed | Air Street Capital, Axiom Partners, YCombinator, Montis VC, Inception Fu... | Europe | Reported | |
| IntelliProve Healthtech · Belgium · via Tech.eu | $2.7M | Seed | Miles Ahead, Wit-Gele Kruis, imec, istart, business angels | Europe | Reported | |
| Tesorai Biotechnology · United States · via Tech Funding News | $5.3M | Seed | Perplexity Fund, IQT | USA | Reported | |
| each::labs Generative Media · United States · via Tech.eu | $7M | Seed | Revo Capital | USA | Reported | |
| Soket AI Artificial Intelligence · India · via Inc42 | $4M | Seed | Bajaj Finserv | Asia | Reported | |
| Enerzolve Smart Technologies Deeptech · India · via Inc42 | $20M | Seed | Jungle Ventures | Asia | Reported | |
| Recove Ventures Recycling · India · via Inc42 | $6M | Seed | Samara Capital’s | Asia | Reported | |
| Perry AI Legal Tech · United Kingdom · via Tech.eu | $2.2M | Seed | Haatch, Antler, Syncorp Ventures, Araya Ventures, US angel investors | Europe | Reported | |
| CataX AI Biotechnology · China · via TechNode | $40M | Seed | Qiming Venture Partners | Asia | Reported |
11 rounds shown, 0 confirmed by filing. Amounts in other currencies are converted to US dollars at approximate rates. Details are extracted automatically from news reports and can contain mistakes; check the source link.