Funding tracker
Startups that just raised money, pulled from press coverage. Every row links to its source. US rounds that match an official SEC Form D filing are marked Filing confirmed.
$105.1M
9 rounds in USA
$7.1B
12 rounds in Europe
$1.0B
11 rounds in Asia
| Company | Amount | Round | Investors | Region | Date | Status |
|---|---|---|---|---|---|---|
| InPrime Finserv Fintech · India · via YourStory | $101M | Series B | FMO | Asia | Reported | |
| Disseqt AI · via YourStory | $8M | — | unknown | Asia | Reported | |
| Boltz AI drug discovery · India · via Tech.eu | $110M | Series A | unknown | Asia | Reported | |
| Humyn Labs AI · via YourStory | $47M | Series A | Accel, Peak XV Partners, Claypond Capital | Asia | Reported | |
| Style Union Retail · India · via YourStory | $485M | — | Venturi Partners, Elev8 Venture Partners | Asia | Reported | |
| MegaRobo Artificial Intelligence · Oman · via Tech in Asia | $200M | — | Oman Investment Authority | Asia | Reported | |
| Botsync Hardware · via Inc42 | $11M | — | — | Asia | Reported | |
| Soket AI Artificial Intelligence · India · via Inc42 | $4M | Seed | Bajaj Finserv | Asia | Reported | |
| Enerzolve Smart Technologies Deeptech · India · via Inc42 | $20M | Seed | Jungle Ventures | Asia | Reported | |
| Recove Ventures Recycling · India · via Inc42 | $6M | Seed | Samara Capital’s | Asia | Reported | |
| CataX AI Biotechnology · China · via TechNode | $40M | Seed | Qiming Venture Partners | Asia | Reported |
11 rounds shown, 0 confirmed by filing. Amounts in other currencies are converted to US dollars at approximate rates. Details are extracted automatically from news reports and can contain mistakes; check the source link.