Funding tracker
Startups that just raised money, pulled from press coverage. Every row links to its source. US rounds that match an official SEC Form D filing are marked Filing confirmed.
$105.1M
9 rounds in USA
$7.1B
12 rounds in Europe
$1.0B
11 rounds in Asia
| Company | Amount | Round | Investors | Region | Date | Status |
|---|---|---|---|---|---|---|
| MetaComp AI · Sweden · via Tech in Asia | $45M | Seed | Industrifonden | Europe | Reported | |
| Wilgot AI · Sweden · via Tech.eu | $3M | Seed | Industrifonden, Axio... | Europe | Reported | |
| LATO AI · via Tech.eu | $4.7M | Seed | Air Street Capital, Axiom Partners, YCombinator, Montis VC, Inception Fu... | Europe | Reported | |
| Noah AI · Belgium · via Tech.eu | $800K | — | — | Europe | Reported | |
| IntelliProve Healthtech · Belgium · via Tech.eu | $2.7M | Seed | Miles Ahead, Wit-Gele Kruis, imec, istart, business angels | Europe | Reported | |
| Payhawk Fintech · Germany · via Sifted | $28M | Series A | Index Ventures | Europe | Reported | |
| Dcubed Space Technology · Germany · via Tech.eu | $27.2M | Series A | Warsaw Equity Group (WEG) | Europe | Reported | |
| Perry AI Legal Tech · United Kingdom · via Tech.eu | $2.2M | Seed | Haatch, Antler, Syncorp Ventures, Araya Ventures, US angel investors | Europe | Reported | |
| CloudBackend AI cloud infrastructure · Sweden · via Tech.eu | $6.6M | — | Carl-Henric Svanberg’s family office | Europe | Reported | |
| Genesis AI Robotics · via Sifted | $500M | Series A | Nvidia | Europe | Reported | |
| Isomorphic Labs · via Sifted | $5B | — | — | Europe | Reported | |
| 250M AI · via Tech.eu | $1.5B | Series B | General Atlantic and QED Inv | Europe | Reported |
12 rounds shown, 0 confirmed by filing. Amounts in other currencies are converted to US dollars at approximate rates. Details are extracted automatically from news reports and can contain mistakes; check the source link.