Funding tracker
Startups that just raised money, pulled from press coverage. Every row links to its source. US rounds that match an official SEC Form D filing are marked Filing confirmed.
$105.1M
9 rounds in USA
$7.1B
12 rounds in Europe
$1.0B
11 rounds in Asia
| Company | Amount | Round | Investors | Region | Date | Status |
|---|---|---|---|---|---|---|
| August AI AI Healthcare · United States · via Inc42 | $12M | — | Accel, Peak XV Partners, Claypond Capital | USA | Reported | |
| Cyient Semiconductors Semiconductors · United States · via YourStory | $10M | — | GlobalFoundries | USA | Reported | |
| Boba Bhai Food & Beverage · United States · via YourStory | $18M | Series B | Index Ventures | USA | Reported | |
| VMG Technology Technology · United States · via Tech Funding News | $18.8M | Series A | — | USA | Reported | |
| Tesorai Biotechnology · United States · via Tech Funding News | $5.3M | Seed | Perplexity Fund, IQT | USA | Reported | |
| each::labs Generative Media · United States · via Tech.eu | $7M | Seed | Revo Capital | USA | Reported | |
| Henfruit United States · via Inc42 | $15M | Series A | Lok Capital, DSG Consumer | USA | Reported | |
| Aarden AI and energy building · United States · via GeekWire | $8M | Series A | unknown | USA | Reported | |
| Noeri AI · United States · via GeekWire | $11M | Series A | Menlo Ventures | USA | Reported |
9 rounds shown, 0 confirmed by filing. Amounts in other currencies are converted to US dollars at approximate rates. Details are extracted automatically from news reports and can contain mistakes; check the source link.